Club Fixtures
(Scroll horizontally if viewing on mobile to see all information)
| Month | Day | Club | H/A | Time | Mens | Mixed | Ladies | Results | 
|---|---|---|---|---|---|---|---|---|
| April | ||||||||
| 5th | Sat | Captains coffee morning 10am | ||||||
| 19th | Sat | Club (grass) opening Day 2pm | ||||||
| 20th | Sun | Ash Town | H | 2.30pm | 5 mixed triples | 84h 58a | ||
| 23rd | Wed | Kent Police | H | 2.00pm | 5 mixed triples | |||
| 26th | Sat | Welcome Day for the public 10am | ||||||
| 30th | Wed | Birchington | A | 2.30pm | 6 mixed triples | 75h 113a | ||
| MAY | ||||||||
| 1st | Thurs | Canterbury | A | 2.30pm | 4 mens triples | 2 ladies triples | 106h 84a | |
| 4th | Sun | Wear Bay | A | 2.30pm | 4 mixed triples | 80h 42a | ||
| 6th | Tues | Cheriton S/Way | A | 6pm | 4 mens triples | |||
| 6th | Tues | Folk town | H | 2.30pm | 3 ladies triples | |||
| 7th | Weds | Sellindge S/Way | H | 6pm | 2 ladies triples | |||
| 9th | Fri | Swanley | A | 2.30pm | 6 mixed rinks | 103h 111a | ||
| 12th | Mon | Hythe S/Way | H | 6pm | 4 mens triples | |||
| 13th | Tues | Hythe | H | 2.30pm | 3 ladies triples | 52h 39a | ||
| 14th | Weds | Ash Rail S/Way | A | 6pm | 2 ladies triples | |||
| 17th | Sat | Petts Wood | A | 2.30pm | 6 mixed triples | 97h 96a | ||
| 18th | Sun | Francis Drake | H | 2.30pm | 12 mixed triples | 172h 164a | ||
| 19th | Mon | Folk Park S/Way | A | 6pm | 4 mens triples | |||
| 20th | Tues | Whitstable | A | 2.30pm | 6 mixed triples | 107h 85a | ||
| 21st | Weds | Lyminge S/Way | H | 6pm | 2 ladies triples | |||
| 21st | Weds | River | H | 2.30pm | 5 mens triples | 60h 69a | ||
| 22nd | Thurs | Kinghorn Trophy | H | TBA | ||||
| 23rd | Fri | Kinghorn Trophy | H | TBA | ||||
| 24th | Sat | Kinghorn Trophy | H | TBA | ||||
| 25th | Sun | Dave Carey Cup | H | TBA | ||||
| 26th | Mon | Crayford | H | 2.30pm | 6 mixed triples | 91h 61a | ||
| 27th | Tues | Folk Town S/Way | H | 6pm | 4 mens triples | |||
| 28th | Weds | Cheriton S/Way | A | 6pm | 2 ladies triples | |||
| 29th | Thurs | Ash Rail | H | 6pm | 6 mixed triples | |||
| 31st | Sat | Mens Yardstick 1st Rd | H | TBA | ||||
| JUNE | ||||||||
| 1st | Sun | Charing | A | 2.30pm | 5 mixed triples | 69h 74a | ||
| 2nd | Mon | Lyminge S/Way | A | 6pm | 4 mens triples | |||
| 3rd | Tues | Folk Town | A | 2.30pm | 3 ladies triples | 15h 34a | ||
| 4th | Weds | Hythe S/Way | A | 6pm | 2 ladies triples | |||
| 6th | Fri | EKBA | H | 2.30pm | 6 mixed rinks | |||
| 7th | Sat | Elizabeth Cup | H | TBA | P/P | |||
| 8th | Sun | Hythe | H | 2.30pm | 6 mixed triples | 128h 97a | ||
| 9th | Mon | Wear Bay S/Way | H | 6pm | 4 mens triples | |||
| 11th | Weds | Ash Town S/Way | H | 6pm | 2 ladies triples | |||
| 11th | Weds | Canterbury | H | 2.30pm | 4 mens triples | 2 ladies triples | 97h 77a | |
| 12th | Thurs | Sellindge | A | 2.30pm | 5 mixed triples | 97h 69a | ||
| 14th | Sat | Swanley | H | 2.30pm | 6/8 mixed triples | 128h 109a | ||
| 15th | Sun | Cranbrook | A | 2.30pm | 5 mixed triples | 82h 69a | ||
| 16th | Mon | Sellindge S/Way | H | 6pm | 4 mens triples | |||
| 17th | Tues | Wear Bay | H | 2.30pm | 4 mixed triples | 36h 54a | ||
| 18th | Weds | Whitstable | H | 2.30pm | 6 mixed triples | 79h 68a | ||
| 18th | Weds | Folk Parks S/Way | A | 6pm | 2 ladies triples | |||
| 19th | Thurs | Lyminge | H | 2.30pm | 5/6 mixed triples | 54h 64a | ||
| 21st | Sat | Oprington Exelsior | H | 2.30pm | 8 mixed triples | 80h 110a | ||
| 22nd | Sun | Cheriton | A | 2.30pm | 5 mixed triples | |||
| 23rd | Mon | Charing | H | 2.30pm | 2 ladies triples | 42h 36a | ||
| 23rd | Mon | Ash Rail S/Way | A | 6pm | 4 mens triples | |||
| 25th | Weds | Ham Street | H | 2.30pm | 4 mixed triples | 42h 52a | ||
| 26th | Thurs | Ditton | H | 2.30pm | 5 mixed triples | 90h 69a | ||
| 28th | Sat | Eileen Barrett Cup | H | TBA | ||||
| 29th | Sun | Chislet | A | 2.30pm | 6 mixed triples | 79h 72a | ||
| 30th | Mon | Ham Street | A | 2.30pm | 4 mixed triples | |||
| JULY | ||||||||
| 1st | Tues | Ash Town S/Way | H | 6pm | 4 mens triples | |||
| 2nd | Weds | Folk Town | A | 2.30pm | 5 mixed triples | 72h 91a | ||
| 2nd | Weds | Folk Town S/Way | H | 6pm | 2 ladies triples | |||
| 5th | Sat | Lyminge | A | 2.30pm | 5 mixed triples | 61h 54a | ||
| 6th | Sun | Ash Town | A | 2.30pm | 5 mixed triples | |||
| 8th | Tues | Cheriton S/Way | H | 6pm | 4 mens triples | |||
| 9th | Weds | Sellindge S/Way | A | 6pm | 2 ladies triples | |||
| 9th | Weds | Lenham | A | 2.30pm | 5 mixed triples | 68h 70a | ||
| 12th | Sat | Charing | H | 2.30pm | 5 mixed triples | 73h 58a | ||
| 13th | Sun | Waddell Cup | H | TBA | ||||
| 15th | Tues | Hythe S/Way | H | 6pm | 4 mens triples | |||
| 16th | Weds | Ash Rail S/Way | H | 6pm | 2 ladies triples | |||
| 19th | Sat | Private Function | ||||||
| 20th | Sun | Folk Parks | A | 2.30pm | 6 mixed triples | 99h 80a | ||
| 22nd | Tues | Folk Town S/Way | H | 6pm | 4 mens triples | |||
| 23rd | Weds | Medway Bowls | H | 2.30pm | 6 mixed triples | |||
| 23rd | Weds | Lyminge S/Way | A | 6pm | 2 ladies triples | |||
| 24th | Thurs | Cheriton | A | 2.30pm | 5 mixed triples | 83h 53a | ||
| 26th | Sat | Private Function | ||||||
| 27th | Sun | Arthur Walters Cup | H | TBA | ||||
| 29th | Tues | Hythe | A | 2.30pm | 3 ladies triples | 61h 39a | ||
| 29th | Tues | Folk Town S/Way | A | 6pm | 4 mens triples | |||
| 30th | Weds | Sellindge | A | 6pm | 6 mens triples | |||
| 30th | Weds | Cheriton S/Way | H | 6pm | 2 ladies triples | |||
| 31st | Thurs | Kearsney | H | 2.30pm | 6 mixed triples | |||
| AUG | ||||||||
| 1st | Fri | Hudson Cup Ash Rail | A | TBA | ||||
| 2nd | Sat | Bromley | A | 2.30pm | 6 mixed rinks | 92h 97a | ||
| 3rd | Sun | Ladies Yardstick Comp10am | H | 10am | All rinks | |||
| 4th | Mon | Charing | A | 2.30pm | 2 ladies triples | |||
| 4th | Mon | Lyminge S/Way | H | 6pm | 4 mens triples | |||
| 6th | Weds | Hythe S/Way | H | 6pm | 2 ladies triples | |||
| 6th | Weds | Winchelsea | H | 2.30pm | 4 mixed triples | |||
| 8th | Fri | Hudson Cup Qfinals | TBA | |||||
| 8th | Fri | Petts Wood | H | 2.30pm | 10 mixed triples | 166h 158a | ||
| 9th | Sat | Judge Trophy | H | TBA | ||||
| 10th | Sun | Captains Day | H | TBA | ||||
| 11th | Mon | Wear Bay S/Way | A | 6pm | 4 mens triples | |||
| 12th | Tues | Orpington | H | 2.30pm | 12 mixed triples | 103h 91a | ||
| 13th | Weds | Ash Town S/Way | A | 6pm | 2 ladies triples | |||
| 14th | Thurs | Lenham | H | 2.30pm | 5 mixed triples | 73h 94a | ||
| 15th | Fri | Hudson Cup Semis | TBA | |||||
| 16th | Sat | Rose Bowl Lyminge | A | TBA | ||||
| 17th | Sun | Wood Cup Cheriton | A | TBA | ||||
| 18th | Mon | Sellindge S/Way | A | 6pm | 4 mens triples | |||
| 20th | Weds | Cranbrook | H | 2.30pm | 5 mixed triples | |||
| 20th | Weds | Folk Town S/Way | H | 6pm | 2 triples | |||
| 21st | Thurs | Dungeness | H | 6pm | TBA | |||
| 23rd | Sat | Winchelsea | A | 2.30pm | 4 mixed triples | 51h 68a | ||
| 23rd | Sat | Mens Yardstick Final | 10am | 10am | ||||
| 24th | Sun | Folk Parks | H | 2.30pm | 6 mixed triples | 71h 123a | ||
| 26th | Tues | Ash Rail S/Way | H | 6pm | 4 mens triples | |||
| 27th | Weds | Biddenden | H | 2.30pm | 4 mixed triples | |||
| 28th | Thurs | Ditton | A | 2.30pm | 5 mixed triples | |||
| SEPT | ||||||||
| 1st | Mon | Ash Town S/Way | A | 6pm | 4 mens triples | |||
| 2nd | Tues | Sellindge | H | 6pm | 5 mens triples | |||
| 3rd | Weds | Folk Town S/Way | A | 6pm | 2 ladies triples | |||
| 5th | Fri | Kearsney | A | 2.30pm | 6 mixed triples | |||
| 6th | Sat | FINALS WEEKEND | ||||||
| 7th | Sun | FINALS WEEKEND | ||||||
| 8th | Mon | Chislet | H | 2.30pm | 6 mixed triples | |||
| 9th | Tues | Folk Town | A | 2.30pm | 5 mixed triples | |||
| 10th | Weds | Brocking Alliance | H | 2pm | 10 mixed triples | |||
| 11th | Thurs | Ashford Rail | A | 2.30pm | 6 mixed triples | |||
| 13th | Sat | Hudson Cup Final | TBA | |||||
| 13th | Sat | Chertiton | H | 2.30pm | 5 mixed triples | |||
| 14th | Sun | Presidents Day | TBA | |||||
| 17th | Weds | River | A | 2.30pm | 5 mens triples | |||
| 18th | Thurs | Hythe | A | 2.30pm | 6 mixed triples | |||
| 20th | Sat | Biddenden | A | 2.30pm | 4 mixed triples | |||
| 22nd | Mon | Hythe | H | 2.30pm | 6 triples | |||
| 25th | Thurs | Hythe | A | 2.30pm | 6 triples | 



