Club Fixtures
(Scroll horizontally if viewing on mobile to see all information)
Month | Day | Club | H/A | Time | Mens | Mixed | Ladies | Results |
---|---|---|---|---|---|---|---|---|
April | ||||||||
1st | Mon | |||||||
2nd | Tues | |||||||
3rd | Weds | |||||||
4th | Thur | |||||||
5th | Frid | |||||||
6th | Sat | Captains Coffee Morning | 10am | |||||
7th | Sun | |||||||
8th | Mon | |||||||
9th | Tues | |||||||
10th | Weds | |||||||
11th | Thur | |||||||
12th | Frid | |||||||
13th | Sat | New Members Day | 10am | |||||
14th | Sun | |||||||
15th | Mon | |||||||
16th | Tues | |||||||
17th | Weds | |||||||
18th | Thur | |||||||
19th | Frid | |||||||
20th | Sat | Opening Day | 2pm | |||||
21st | Sun | Ashford Town | H | 2.30pm | 5 mix triples | 79h 72a | ||
22nd | Mon | Hamstreet | H | 2.30pm | 4 mix triples | 59h 38a | ||
23rd | Tues | Shepway Trials | H | 6pm | Mens | |||
24th | Weds | KCConstabulary | H | 2pm | 5 mix triples | |||
25th | Tues | |||||||
26th | Frid | |||||||
27th | Sat | |||||||
28th | Sun | |||||||
29th | Mon | Shepway Trials | H | 6pm | Mens | |||
30th | Tues | |||||||
MAY | ||||||||
1st | Weds | Birchington | H | 2pm | 6 mix triples | |||
2nd | Thur | Canterbury | A | 2.30pm | 4 triples | 2 triples | ||
3rd | Frid | |||||||
4th | Sat | |||||||
5th | Sun | Wear Bay | A | 2.30pm | 5 mix triples | 73h 53a | ||
6th | Mon | |||||||
7th | Tues | Folk Town | H | 2.30pm | 3 triples | |||
7th | Tues | Lyminge S/L | H | 6pm | 4 triples | |||
8th | Weds | Shepway Stand down | Ladies | |||||
9th | Thur | |||||||
10th | Frid | Swanley | A | 2pm | 6 mix rinks | 102h 112a | ||
11th | Sat | Cranbrook | A | 2pm | 5 mix triples | |||
12th | Sun | Blackheath Greenwich | H | 2.30pm | 12 mix rinks | 156h 189a | ||
13th | Mon | Folk Town S/L | A | 6pm | 4 triples | |||
14th | Tues | Hythe | H | 2.30pm | 3 triples | |||
15th | Weds | Folk Town S/L | A | 6pm | 2 triples | |||
16th | Thur | |||||||
17th | Frid | |||||||
18th | Sat | Petts Wood | A | 2.30pm | 6 mix rinks | 106h 99a | ||
19th | Sun | Francis Drake | H | 2.30pm | 12 mix rinks | 195h 181a | ||
20th | Mon | Sellindge S/L | H | 6pm | 4 triples | |||
21st | Tues | Whitstable | A | 2.30pm | 6 mix triples | Pponed | ||
22nd | Weds | River | H | 2.30pm | 5 triples | 84h 76a | ||
22nd | Weds | Sellindge S/L | H | 6pm | 2 triples | |||
23rd | Thur | KINGHORN | H | |||||
24th | Frid | KINGHORN | FINAL | |||||
26th | Sun | Dave Carey Cup | H | 10am All Day | ||||
27th | Mon | Crayford | H | 2.30pm | 6 mix | 79h 67a | ||
28th | Tues | Wear Bay S/L | A | 6pm | 4 triples | |||
29th | Weds | Ashford Rail S/L | A | 6pm | 2 triples | |||
30th | Thur | Ashford Rail | H | 6pm | 6 mix triples | 85h 70a | ||
31st | Frid | |||||||
JUNE | ||||||||
1st | Sat | Mens Yardstick | H | 10am All Day | ||||
2nd | Sun | Charing | A | 2.30pm | 5 mix triples | 130h 70a | ||
3rd | Mon | Folk Park S/L | H | 6pm | 4 triples | |||
4th | Tues | Folk Town | A | 2.30pm | 3 triples | 56h 34a | ||
5th | Weds | Lyminge S/L | H | 6pm | 2 triples | |||
6th | Thur | |||||||
7th | Frid | EKBA v Thurrock | H | 2.30pm | TBA | |||
8th | Sat | Elizabeth Cup | H | 10am All Day | ||||
9th | Sun | Hythe | H | 2.30pm | 6 mix triples | 101h 100a | ||
10th | Mon | Cheriton S/L | A | 6pm | 4 triples | |||
11th | Tues | |||||||
12th | Weds | Cheriton S/L | A | 6pm | 2 triples | |||
12th | Weds | Canterbury | H | 2.30pm | 4 triples | 2 triples | ||
13th | Thurs | Sellindge | A | 2.30pm | 5 mix triples | 94h 88a | ||
14th | Frid | |||||||
15th | Sat | Swanley | H | 2.30pm | 6/8 mix rinks | 116h 81a | ||
16th | Sun | |||||||
17th | Mon | Ashford Town S/L | H | 6pm | 4 triples | |||
18th | Tues | Wear Bay | H | 2.30pm | 5 mix triples | |||
19th | Weds | Whitstable | H | 2.30pm | 6 mix triples | |||
19th | Weds | Hythe S/L | H | 6pm | 2 triples | |||
20th | Thur | Lyminge | H | 2.30pm | 5 mix triples | 89h 72a | ||
21st | Frid | |||||||
22nd | Sat | Orpington Excel | H | 2.30pm | 10 mix triples | |||
23rd | Sun | Cheriton | A | 2.30pm | 5 mix triples | 82h 65a | ||
24th | Mon | Charing | H | 2.30pm | 2 triples | 18h 37a | ||
24th | Mon | Hythe S/L | H | 6pm | 4 triples | |||
25th | Tues | |||||||
26th | Weds | Ashford Town S/L | H | 6pm | 2 triples | |||
27th | Thur | Ditton | H | 2.30pm | 5 mix triples | |||
28th | Frid | |||||||
29th | Sat | Eileen Barrett Cup | H | 10am All Day | ||||
30th | Sun | Chislet | A | 2.30pm | 5 mix triples | 78h 77a | ||
JULY | ||||||||
1st | Mon | Ham Street | A | 2.30pm | 4 mix triples | 68h 63a | ||
2nd | Tues | Ashford Rail S/L | A | 6pm | 4 triples | |||
3rd | Weds | Folk Town | A | 2.30pm | 5 mix triples | |||
3rd | Weds | Folk Parks S/L | A | 6pm | 2 triples | |||
4th | Thurs | London Bowls | H | 2.30pm | 6 mix triples | canc | ||
5th | Frid | |||||||
6th | Sat | Lyminge | A | 2.30pm | 5 mix triples | 105h 56a | ||
7th | Sun | Ashford Town | A | 2pm | 5 mix triples | 71h 103a | ||
8th | mon | |||||||
9th | Tues | Lyminge S/L | A | 6pm | 4 triples | |||
10th | Weds | Lenham | A | 2.30pm | 5 mix triples | 48h 108a | ||
10th | Weds | Stand Down S/L | ladies | |||||
1th | Thur | Hythe | 2.3 | 12 rinks | Home win | |||
12th | Frid | |||||||
13th | Sat | Charing | H | 2.30pm | 5 mix triples | |||
14th | Sun | Waddell Cup | H | 10am All Day | ||||
15th | Mon | |||||||
16th | Tues | Folk Town S/L | H | 6pm | 4 triples | |||
17th | Weds | Manor House | H | 2.30pm | 6 mix triples | |||
17th | Weds | Folk Town S/L | H | 6pm | 2 triples | |||
18th | Thurs | |||||||
19th | Frid | |||||||
20th | Sat | |||||||
21st | Sun | Folk Parks | A | 2.30pm | 6 mix triples | 92h 63a | ||
22nd | Mon | Sellindge S/L | A | 6pm | 4 triples | 98h 62a | ||
23rd | Tues | |||||||
24th | Weds | Medway Bowls | H | 2.30pm | 6 mix triples | 63h 102a | ||
24th | Weds | Sellindge S/L | A | 6pm | 2 triples | |||
25th | Thurs | |||||||
26th | Frid | |||||||
27th | Sat | COUNTRY FAYRE | ||||||
28th | Sun | Arthur Walters Cup | H | 10am All Day | ||||
29th | Mon | Wear Bay S/L | H | 6pm | 4 triples | |||
30th | Tues | Hythe | H | 2.30pm | 3 triples | |||
31st | Weds | Ashford Rail S/L | H | 6pm | 2 triples | |||
31st | Weds | Sellindge | A | 6pm | 5 triples | |||
AUG | ||||||||
1st | Thur | Kearsney | H | 2.30pm | 6 mix triples | 83h 84a | ||
2nd | ||||||||
3rd | Sat | Bromley | A | 2.30pm | 6 mix rinks | |||
4th | Sun | Mens Yardstick Final | H | 10am | ||||
5th | Mon | Folk Parks S/L | A | 6pm | 4 triples | |||
5th | Mon | Charing | A | 2.30pm | 2 triples | 29h 38a | ||
6th | Tues | Whitstable | A | 2.30pm | 6 triples | 114h 89a | ||
6th | Tues | Ad Hoc Hythe Challenge | H | 2.30pm | TBA | |||
7th | Weds | Winchelsea | H | 2.30pm | 4 mix triples | 61h 50a | ||
7th | Weds | Lyminge S/L | A | 6pm | 2 triples | |||
8th | Thurs | |||||||
9th | Frid | Petts Wood | H | 2.30pm | 10 mix triples | |||
10th | Sat | Judge Trophy | H | 10am All Day | ||||
11th | Sun | Captains Day & Jubilee Cup | H | TBA | ||||
12th | Mon | Cheriton S/L | H | 6pm | 4 triples | |||
13th | Tues | Orpington Excel | H | 2.30pm | 12 mix triples | 189h 127a | ||
14th | Weds | Cheriton S/L | H | 6pm | 2 triples | |||
15th | Thurs | Lenham | H | 2.30pm | 5 mix triples | 85h 92a | ||
16th | Frid | |||||||
17th | Sat | Rose Bowl | H | All Day | ||||
18th | Sun | Cranbrook | H | 2.30pm | 5 mix triples | 90h 62a | ||
18th | Sun | Wood Cup Cheriton | A | TBA | ||||
19th | Mon | Ash Town S/L | A | 6pm | 4 triples | |||
20th | Tues | N.C.B.A | H | All Day | 7 mix rinks | |||
21st | Weds | Hythe S/L | A | 6pm | 2 triples | |||
22nd | Thurs | Dungeness | 6pm | 6 triples | 102h 78a | |||
23rd | Frid | |||||||
24th | Sat | |||||||
25th | Sun | Folk Parks | H | 2.30pm | 6 mix triples | 129h 88a | ||
26th | Mon | |||||||
27th | Tues | Hythe S/L | A | 6pm | 4 triples | |||
28th | Weds | Ash Town S/L | A | 6pm | 2 triples | |||
28th | Weds | Biddemden | H | 2.30pm | 4 mix triples | 54h 73a | ||
29th | Thurs | Ditton | A | 2.30pm | 5 mix triples | 91h 74a | ||
30th | Frid | |||||||
31st | Sat | FINALS DAY | H | TBA | ||||
SEPT | ||||||||
1st | Sun | FINALS DAY | H | TBA | ||||
2nd | Mon | Ash Rail S/L | H | 6pm | 4 triples | |||
3rd | Tues | Sellindge | H | 6pm | 5 triples | 95h 76a | ||
4th | Weds | Folk Parks S/L | H | 6pm | 2 triples | |||
5th | Thurs | EKBA/Bromley | H | 2.30PM | All rinks | |||
6th | Frid | Kearsney | A | 2.30pm | 6 mix triples | |||
7th | Sat | Winchelsea | A | 2.30pm | 4 mix triples | |||
8th | Sun | Presidents Day | H | TBA | ||||
9th | Mon | Chislet | H | 2.30pm | 5 mix triples | |||
10th | Tues | Folk town | H | 2.30pm | 5 mix triples | 82h 98a | ||
11th | Weds | |||||||
12th | Thurs | Ashford Rail | A | 2.30pm | 6 mix triples | |||
13th | Frid | |||||||
14th | Sat | Cheriton | H | 2.30pm | 5 mix triples | 76h 55a | ||
15th | Sun | Hythe | A | 2.30pm | 6 mix triples | 101h 90a | ||
16th | Mon | |||||||
17th | Tues | |||||||
18th | Weds | River | A | 2.30pm | 5 triples | |||
19th | Thurs | |||||||
20th | Frid | |||||||
21st | Sat | Biddenden | A | 2.30pm | 4 mix triples | |||
22nd | Sun | Club Closing Day | H | TBA | ||||
Mon |